Dory Run 5K – Swampscott, MA – May 30, 2016
North Shore Striders racing:
| OA Place | Time | Pace | Place in AG | Age Group | |
| 3 | Sean Kay | 18:08 | 5:50 | 1st/4 | M0113 |
| 7 | Aidan Kay | 19:49 | 6:23 | 1st/3 | M1418 |
| 12 | Alexandra Kay | 22:24 | 7:13 | 1st/4 | F1418 |
| 22 | Vanessa Freedman | 24:14 | 7:48 | 2nd/4 | F1418 |
| 25 | Vanessa Diranian | 24:29 | 7:53 | 2nd/16 | F3039 |
| 33 | Halyna Kay | 25:26 | 8:12 | 3rd/16 | F3039 |
| 42 | Natalia Kay | 26:50 | 8:39 | 1st/6 | F0113 |
| 50 | Catherine Piela | 27:49 | 8:58 | 3rd/11 | F5059 |
| 52 | Cheryl Welsh | 28:15 | 9:06 | 4/11 | F5059 |
| 70 | Mary Stevens | 30:59 | 9:59 | 7/11 | F5059 |
| 108 | Jenny Reynolds | 41:10 | 13:15 | 16/16 | F3039 |
North Shore Striders volunteering on race day and volunteering pre-race to distribute applications:
| Neil Bernstein |
| Armand Claveau |
| Linda Desjardins |
| Gary Freedman |
| Lauren Hamilton |
| Dave Jefska |
| Maureen Kelly |
| Bill Kobus |
| Rosie Kyes |
| Tom McMahon |
| Jill Page |
| Anne Pelletier |
| Michael Pelletier |
| Denise Young |

Nice job everyone on putting on and running this race. Overall, more than Oh KAY!