The North Shore Striders were out in force at the Derby Street Mile. Many of our NSS teammates earned medals and all had great mile times too! This is a great event! If you missed it this year, consider adding it to your 2026 race schedule! Congratulations and great job, NSS Team!
North Shore Strider Results:
- 10TH JOHN LINSLEY 5:29 1ST AGE GROUP (40-49)
- 19TH CHRIS MCCARTHY 6:17 6TH AGE GROUP (20-29)
- 21ST KATELYN BOAMAN 6:18 1ST AGE GROUP (30-39)
- 26TH VINCE SWINIUCH 6:30 4TH AGE GROUP (60-69)
- 28TH NICKI RICE 6:44 1ST AGE GROUP (50-59)
- 44TH MELISSA WHITTEN 7:21 2nd AGE GROUP (50-59)
- 45TH REBECCA IMPERIALI 7:25 1ST AGE GROUP (60-69)
- 54TH DAVE CHRICHTON 7:59 2ND AGE GROUP (50-59)
- 55TH KERRY CHRICHTON 8:02 4TH AGE GROUP (50-59)
- 59TH TOM LUBAS 8:15 2ND AGE GROUP (70-79)
- 65TH TINA PALMER 8:58 5TH AGE GROUP (50-59)
- 71ST MARIELLEN HAYWARD 9:34 2ND AGE GROUP (60-69)
- 77TH GARY FREEDMAN 10:13 7TH AGE GROUP (60-69)
- 83RD SCOTT FRASER 11:25 8TH AGE GROUP (60-69)
Leave a Reply