North Shore Striders
Club History, Officers, Training Runs Membership Form, Goals, Yellow Pages Grand Prix Results Past Results and Upcoming Races Gallery Forum

Club News

10th Annual Witch City 5K
Sunday, October 24, 2010
by Mike Pelletier

SALEM - Erich O'Neil led all Striders, finishing 1st in his age group and 4th overall. Also, earning 1st in her age group was Linda Fitzpatrick. Earning second in their respective age groups were Linda Desjardins and Alexandra Kay, while Nancy Giannone and Carl Buxbaum finished third in their age groups.

Overall
(out of 531)
Name Time Age Group Place Age Group
4 Erich O'Neil 17:06 1/34 M1929
14 Carl Buxbaum 19:22 3/57 M4049
16 Rick Tabbut 19:43 4/31 M5059
20 Neil Bernstein 20:11 6/31 M5059
31 Lanse Stover 21:13 7/31 M5059
40 Sean Kay 21:41 11/44 M3039
49 Sue Quimby 22:14 5/107 F3039
75 Bill Kobus 23:17 12/31 M5059
79 Giuseppe Giannone 23:37 4/14 M6069
89 Jessica Martin 24:10 10/93 F1929
99 Jennifer O'Neil 24:33 5/72 F4049
104 Linda Fitzpatrick 24:46 1/26 F5059
113 Harvey Kaplowitz 25:12 14/31 M5059
139 Mike Pelletier 26:04 5/14 M6069
141 George Geis 26:07 6/14 M6069
159 Vicky Yee 26:33 10/72 F4049
191 Linda Desjardins 27:24 2/5 F6069
204 Sean Kay 27:41 6/16 M0113
232 Alexandra Kay 28:20 2/12 F0113
237 Aiden Kay 28:42 8/16 M0113
255 Armand Claveau 29:06 11/14 M6069
264 Mary Stevens 29:17 19/72 F4049
267 Kevin Counihan 29:20 37/57 M4049
275 Nancy Giannone 29:32 3/5 F6069
373 Ruth Kobus 32:25 16/26 F5059
480 Scott Fraser 36:59 53/57 M4049

Full results at CoolRunning.

View/add comments (0)


Quick Links
Boston Marathon Bus & Hotel Info
2012 Grand Prix Races posted
Join Us!
eMail the webmaster


Official Strider Merchandise


© 2012
The North Shore Striders
Beverly, MA