Boston Marathon
April 21, 2008
North Shore Striders Teams
Men's Open Team
| Name | Bib Number |
Time |
| Kevin Counihan | 13700 | 5:59:29 |
| Sean Kay | 24210 | 4:08:31 |
| Mike Pelletier | 20342 | 4:09:43 |
| Jordan Ross | 25323 | 4:31:47 |
Women's Open Team
| Name | Bib Number |
Time |
| Angela Caggianelli | 24668 | 4:50:55 |
| Molly Rowe | 24956 | 4:27:20 |
| Jayne Sexton | 25163 | 4:59:08 |
| Katie St. Pierre | 22519 | 5:40:57 |
Women's Masters Team
| Name | Bib Number |
Time |
| Sue Besse | 15009 | 3:42:26 |
| Annajean McMahon | 19105 | Deferred to 2009 |
| Pam Morin | 14217 | 3:28:26 |
| Anita Robboy | 24073 | 4:58:51 |
| Vicky Yee | 24598 | 4:06:01 |
Men's Masters Team
| Name | Bib Number |
Time |
| Neil Bernstein | 14462 | 4:08:25 |
| Glenn Diamond | 11645 | 3:24:18 |
| Gary Freedman | 9131 | 3:52:57 |
| Giuseppe Giannone | 20915 | 4:12:23 |